Price List
The price list of the restaurant beach
DAYS | BEACH HUT + UMBRELLA + SUN-BED | 1 UMBRELLA + 2 SUN-BEDS | PAGODE |
mid-season 15/06-31/07 | 19/08-30/09 |
|||
1 | € 8,00 | € 20,00 | € 30,00 |
2 | € 15,00 | € 40,00 | € 60,00 |
3 | € 21,00 | € 60,00 | € 90,00 |
4 | € 28,00 | € 80,00 | € 120,00 |
5 | € 35,00 | € 100,00 | € 150,00 |
6 | € 42,00 | € 120,00 | € 170,00 |
7 | € 49,00 | € 140,00 | € 200,00 |
8 | € 56,00 | € 155,00 | € 220,00 |
9 | € 60,00 | € 168,00 | € 240,00 |
10 | € 65,00 | € 180,00 | € 260,00 |
11 | € 70,00 | € 195,00 | € 280,00 |
12 | € 77,00 | € 210,00 | € 300,00 |
13 | € 83,00 | € 245,00 | € 320,00 |
14 | € 90,00 | € 265,00 | € 340,00 |
15 | € 95,00 | € 270,00 | € 350,00 |
16 | € 98,00 | € 285,00 | € 360,00 |
17 | € 100,00 | € 295,00 | € 370,00 |
18 | € 104,00 | € 310,00 | € 380,00 |
19 | € 107,00 | € 325,00 | € 390,00 |
20 | € 110,00 | € 345,00 | € 400,00 |
21 | € 112,00 | € 355,00 | € 410,00 |
22 | € 115,00 | € 365,00 | € 420,00 |
23 | € 117,00 | € 380,00 | € 430,00 |
24 | € 122,00 | € 395,00 | € 440,00 |
25 | € 128,00 | € 410,00 | € 450,00 |
26 | € 132,00 | € 420,00 | € 460,00 |
27 | € 136,00 | € 430,00 | € 470,00 |
28 | € 142,00 | € 440,00 | € 480,00 |
29 | € 146,00 | € 445,00 | € 490,00 |
30 | € 150,00 | € 450,00 | € 500,00 |
31 | € 150,00 | € 450,00 | € 500,00 |
Seasonal Standard 15.06-08.09 |
- | € 1000,00 | € 1200,00 |
Special Price in 5/6 row by 15.06 |
- | € 700,00 | - |
Special discounts to all customers Gigli Hotels and subsidized prices for agencies.
Included services, toilets, Iva and tax - Prepayment
Seasonal rates: the use of umbrellas and/or beach huts is reserved exclusively for the family tenant, not more than 5 people.
Pedalo rent: 15 € /hour..
Mosconi and canoes rent: 12 € /hour.
Prepayment.